PIPWISE | Online Forex broker | CFD Trading | Stocks, indices
Unlock opportunities in indices trading to speculate on market movements without buying individual stocks.
Indices trading means buying and selling financial instruments based on the performance of an index. An index is a statistical measure of the changes in a portfolio of stocks that represent a particular market or sector of the financial markets. Indices are used to track and measure the performance of a group of assets, providing a snapshot of the overall market or a specific sector.
Traders and investors engage in indices trading to speculate on the direction of the market or a particular sector without having to buy individual stocks. Instead, they trade financial instruments such as index futures, options, or contracts for difference (CFDs) that derive their value from the underlying index.
Traders and investors engage in indices trading to speculate on the direction of the market or a particular sector without having to buy individual stocks. Instead, they trade financial instruments such as index futures, options, or contracts for difference (CFDs) that derive their value from the underlying index.
Commonly traded indices include the S&P 500, Dow Jones Industrial Average, Nasdaq Composite, FTSE 100, and DAX, among others. Each index represents a different market or a specific group of stocks. The FTSE100, for example, is a share index of the top 100 companies listed on the London Stock Exchange that have the highest market cap.
Investors will often gauge whether the market has had a good or bad day based on whether the index has increased or decreased.
SYMBOL | PRODUCT NAME |
---|---|
EUR/USD | Euro / US Dollar |
GBP/USD | Great Britain pound / US Dollar |
USD/CHF | US Dollar / Swiss Franc |
USD/JPY | US Dollar vs Japanese Yen |
AUD/USD | Australian Dollar / US Dollar |
USD/CAD | US Dollar / Canadian Dollar |
NZD/USD | New Zealand Dollar / US Dollar |
AUD/CAD | Australian Dollar/ Canadian Dollar |
AUD/CHF | Australian Dollar / Swiss Franc |
AUD/JPY | Australian Dollar / Japanese Yen |
AUD/NZD | Australian Dollar / New Zealand Dollar |
CAD/CHF | Canadian Dollar / Swiss France |
CAD/JPY | Canadian Dollar / Japanese Yen |
CHF/JPY | Swiss Franc / Japanese Yen |
EUR/AUD | Euro / Australlian Doller |
EUR/CAD | Euro / Canadian Dollar |
EUR/CHF | Euro / Swiss Franc |
EUR/GBP | Euro / Grait Brtain Pound |
EUR/JPY | Euro / Japanese Yen |
EUR/NZD | Euro / New Zealand Doller |
GBP/AUD | Great Britain pound / Australian Doller |
GBP/CAD | Great Britain Pound / Canadian Doller |
GBP/CHF | Great Britain Pound / Swiss Franc |
GBP/JPY | Great Britain Pound / Japanese Yen |
GBP/NZD | Great Britain Pound / New Zealand Doller |
NZD/CAD | New Zealand Doller / Canadian Dollar |
NZD/CHF | New Zealand Doller / Swiss Franc |
NZD/JPY | New Zealand Doller / Japanese Yen |
USD/CNH | US Dollar / Chinese Yuan |
USD/TRY | US Doller / Turkish Lira |
EUR/TRY | Euro / Turkish Lira |
SYMBOL | PRODUCT NAME |
---|---|
XAUUSD | Gold / US Dollar |
XAGUSD | Silver / US Dollar |
XAUXAG | Gold / Silver |
ALUMINIUM | Aluminium / US Dollar |
XPTUSD | Platinium / Dollar |
XPDUSD | Palladium / US Dollar |
SYMBOL | PRODUCT NAME |
---|---|
UKOIL | Brent Crude Oil |
USOIL | WTI Crude Oil |
NGAS | Natural Gas |
SYMBOL (US Stocks) | PRODUCT NAME |
---|---|
US Stocks | |
APPLE.US | Apple |
ADBE.US | Adobe Systems Inc. |
MA.US | Mastercard |
MCD.US | Mcdonalds |
MRK.US | Merck & Co Inc. |
NFLX.US | Netflix |
NKE.US | Nike Inc. |
NVDA.US | Nvidia Corp |
ORCL.US | Oracle |
PYPL.US | Paypal |
PEPSI.US | Pepsico, Inc. |
PFE.US | Pfizer |
PG.US | Procter & Gamb |
QLCOM.US | Qualcomm |
SBUX.US | Starbucks Corp |
CVX.US | Chevron |
TESLA.US | Tesla Motors |
V.US | Visa |
LMT.US | Lockheed Martin Corp |
JPM.US | Jp Morgan Chase |
MSFT.US | Microsoft |
INTEL.US | Intel |
AMAZON.US | Amazon Com |
AXP.US | American Express |
JNJ.US | Johnson & Johnson |
BOEING.US | Boeing |
BKNG.US | Booking Holdings Inc. |
BOA.US | Bank Of America |
BLK.US | BlackRock Inc. |
CSCO.US | Cisco Systems |
CITI.US | Citigroup |
DISNEY.US | Walt Disney Company |
EXXON.US | Exxon Mobil |
GE.US | General Electric |
GS.US | Goldman Sachs Group |
HD.US | The Home Depot Inc. |
IBM.US | International Business Machines |
KO.US | Coca-Cola |
GOOG.US | Alphabet Inc |
ABT.US | Abbot Laboratories |
AAL.US | American Airlines Group Inc. |
BIDU.US | Baidu Inc. |
CGC.US | Canopy Growth Corp |
ZM.US | Zoom Video Communications, Inc |
CRM.US | Salesforce.com Inc. |
EU Stocks | |
LVMH.PA | L.V.M.H. |
ALVG.DE | Allianz AG |
BAYGn.DE | Bayer AG |
SIE.DE | Siemens AG |
SU.FR | Schneider Electric SA |
BNPP.FR | BNP Paribas |
AIR.ES | Airbus SE |
ADS.DE | Adidas Salomon |
FP.FR | Total |
BMW.DE | (BMW) Bay Mot Werke |
VOW.DE | Volkswagen AG |
SYMBOL | PRODUCT NAME |
---|---|
NAS100 | Nasdaq 100 Index |
US30 | Dow Jones Industrial Index |
SPX500 | S&P 500 Index |
DAX | DAX Performance Index |
JPN225 | Nikkei 225 Index |
VIX | Volatility Index (Futures) |
VIX-1 | Volatility Index (CFD) |
SYMBOL | PRODUCT NAME |
---|---|
BTCUSD | Bitcoin / US Dollar |
ETHUSD | Ethereum / US Dollar |
SYMBOL | PRODUCT NAME |
---|---|
COCOA | Cocoa |
SOYBEAN | Soybean |
SUGAR | Sugar |
WHEAT | Wheat |
COTTON | Cotton |
COFFEE | Coffee |
SYMBOL | PRODUCT NAME |
---|---|
UK10Y | UK 10 Year Treasury Yield |
US10Y | US 10 Year Treasury Yield |